To be added to the bid holder list and receive notifications of future amendments or addendum to projects out for bid, you must log in to the San Bernardino County Electronic Procurement Network (ePro). For more information about doing business with the County and ePro registration, please see the County’s Purchasing Department website.
If you have not registered in ePro, you may still view the bid documents on the ePro website by clicking the ePro Bid # link. Pre Bid Meeting (Job Walk) attendee lists will be posted to this site within one (1) business day.
Seq. | Project # | ePro# | Description | Location | PreBid Meeting | Bid Closing | License Required | Estimated Cost | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10.10.1220 (Correction for 10.10.1120) | Sheriff Colorado River | Needles, CA | 03/29/2023 11:00 am | 04/23/2023 10:00 am | Class “B” License | ||||
2 | 10.10.1488 | 412 W Hospitality Lane Upgrades | 412 W. Hospitality Lane, San Bernardino | 10/17/2024 10:00 am | 12/11/2024 10:00 am | RFP | ||||
3 | 10.10.1493 | SHR (SID) Orange and Blue Labs Remodel | 711 E. Rialto Avenue, San Bernardino, CA | 10/16/2024 11:00 am | 11/20/2024 10:00 am | See RFP | ||||
4 | 10.10.1461 | Chino Airport Vault Upgrade Project | Chino Airport – 7000 Merrill Ave., Chino | 03/13/2024 10:00 am | 04/10/2024 10:00 am | Class “A” License | ||||
5 | 10.10.1222 | Sheriff EVOC Asphalt and Lighting Replacement | 18958 Institution Road, San Bernardino, CA 92407 | 03/06/2024 11:00 am | 04/17/2024 10:00 am | Class “A” License | ||||
6 | 10.10.0696 | Apple Valley Airport Wash Rack Project | Apple Valley Airport | 02/21/2024 10:00 am | 03/20/2024 10:00 am | Class “A” License | ||||
7 | HCMJOC1 | Healthcare Mechanical Job Order Contract | Zoom | 06/14/2023 10:00 am | 07/12/2023 10:00 am | Class C-4 and C-20 Licenses | ||||
8 | HCGEJOC1 | Healthcare General Engineering Job Order Contract | Zoom | 06/14/2023 10:00 am | 07/12/2023 10:00 am | Class “A” License | ||||
9 | HCGBJOC1 | Healthcare General Building Job Order Contract | Zoom | 06/14/2023 10:00 am | 07/12/2023 10:00 am | Class “B” License | ||||
10 | DAJOC1 | Demolition/ Abatement Job Order Contract Services | ZOOM | 06/14/2023 10:00 am | 07/12/2023 10:00 am | C-21 and C-22 Licenses | ||||
11 | MJOC16 | Mechanical Job Order Contract Services | Zoom | 06/14/2023 10:00 am | 07/12/2023 10:00 am | Class C-4 and C-20 Licenses | ||||
12 | GEJOC15 | General Engineering Job Order Contract Services | Zoom | 06/14/2023 10:00 am | 07/12/2023 10:00 am | Class “A” License | ||||
13 | GBJOC18 | General Building Job Order Contract Services | Zoom | 06/14/2023 10:00 am | 07/12/2023 10:00 am | Class “B” License | ||||
14 | 10.10.1022 | Chino Airport Perimeter Fence Project | 7000 Merrill Avenue in Chino | 06/28/2023 10:00 am | 07/19/2023 10:00 am | Class “A” License | ||||
15 | 10.10.1460 and 10.10.1461 | REILS for Runway 3-21, 8L-26R, and 8R-26L Project Vault Upgrade Project | Chino, Ca | 04/12/2023 10:00 am | 05/10/2023 10:00 am | Class “A” License | ||||
16 | 10.10.1120 | Sheriff Colorado River | Needles, Ca | 03/29/2023 11:00 am | 04/27/2023 10:00 am | Class “B” License | ||||
17 | 1454 | RFP – Electrical Engineer Services – Regional Parks Wi-Fi Internet Access Project | Multiple Locations | 04/11/2023 12:00 am | 06/07/2023 4:00 pm | See RFP | ||||
18 | 10.10.1151 | Probation West Valley Training Center Gun Range A/C Installation Project | Rancho Cucamonga | 08/10/2022 10:00 am | 08/31/2022 2:00 pm | C-20 | ||||
19 | MJOC15 | Solicitation for Mechanical Job Order Contracts (JOC) | AE2AD – Administration | 07/14/2022 10:00 am | 08/03/2022 1:00 pm | CLASS C-4 AND C-20 | ||||
20 | GEJOC14 | Solicitation for General Engineering Job Order Contracts (JOC) | AE2AD – Administration | 07/14/2022 10:00 am | 08/03/2022 1:00 pm | Class A | ||||
21 | GBJOC17 | Bid Solicitation for Job Order Contracting (JOC) General Building Contracts | AE2AD – Administration | 07/14/2022 10:00 am | 08/03/2022 1:00 pm | Class B | ||||
22 | 10.10.0768 | ISD Acquisitions and Improvements Project for ITD | 851 E Cooley Drive, Colton | 06/09/2022 10:00 am | ||||||
23 | 10.10.0246 | ARMC MRI Replacement | 400 N. Pepper Ave., Colton CA 92324 at the Medical Office Building, parking in lot 14 | 05/12/2022 1:00 pm | 06/23/2022 10:00 am | State Contractor’s C | ||||
24 | 10.10.1151 | Probation West Valley Training Center Gun Range A/C Installation | 9478 Etiwanda Avenue, Rancho Cucamonga | 02/24/2022 10:00 am | 03/22/2022 2:00 pm | Class B | ||||
25 | 10.10.0181 | Valley Communication Center Design-Build Project – Request for Qualification | San Bernardino | 03/14/2022 4:00 pm | ||||||
26 | 10.10.0967 | CVJDC Secured Parking Expansion Project | 900 E. Gilbert St., San Bernardino | 11/16/2021 10:00 am | 12/15/2021 3:00 pm | Class B License | ||||
27 | 10.10.0556 | Reparian Area Piezometer Installation Project | 7000 Merrill Chino Airport | 09/30/2021 10:00 am | Class C-57 | |||||
28 | 10.10.0315
| County-wide Preschool Services Department Improvements Maple Perimeter Fence Projects | Countywide | 10/12/2021 10:00 am | 10/26/2021 1:00 pm | Class A | ||||
29 | MJOC14 | Mechanical – Job Order Contracts | Countywide | 08/04/2021 2:00 pm | Class C-4 and Class 20 | |||||
30 | GEJOC13 | General Engineering – Job Order Contracts | Countywide | 08/04/2021 2:00 pm | Class A License | |||||
31 | GBJOC16 | General Building – Job Order Contracts – JOC | Countywide | 08/04/2021 2:00 pm | Class B License | |||||
32 | 10.10.0857 | Fuel Tank Infrastructure Phase III | Victorville | 07/27/2021 10:00 am | 08/24/2021 2:00 pm | State Contractors B | ||||
33 | 10.10.1133 | Barstow Land Acquisition and Renovation Project | 04/16/2021 10:00 am | 05/18/2021 2:00 pm | Class A | |||||
34 | 10.10.0997- 10.10.0993 | 800 MHz Antenna Generator – Aerojet and Little Sunset Projects |
| 12/15/2020 8:00 am | 01/20/2021 2:00 pm | Class B License | ||||
35 | 10.10.1089 | Yucaipa Regional Park RV Camping-Modular Shower/Restroom Project | 33900 Oak Glen Road, Yucaipa, CA | 11/10/2020 10:00 am | 11/24/2020 2:00 pm | Class B License | ||||
36 | 10.10.0965 | Joshua Tree Government Center Vehicle Impact Barrier (Bollard) Project Informal | Joshua Tree Government Center | 10/01/2020 10:00 am | 10/22/2020 10:00 am | “B” License | ||||
37 | MJOC13 | Mechanical Contractor | Must Pre-Register for Pre-Bid Meeting | 09/10/2020 1:00 pm | 10/01/2020 1:00 pm | Class C-4 and C-20 | ||||
38 | GBJOC15 | General Building Contractor | Must Pre-Register for Pre-Bid Meeting | 09/10/2020 1:00 pm | 10/01/2020 1:00 pm | Class B License | ||||
39 | GEJOC12 | General Engineering Contractor | Must Pre-Register for Pre-Bid Meeting | 09/10/2020 1:00 pm | 10/01/2020 1:00 pm | Class A License | ||||
40 | 10.10.0091 Elephant Mountain Antenna Site Upgrade Project (Re-Bid) | Elephant Mountain Antenna Site Upgrade Project (Re-Bid) | Barstow, CA | 08/20/2020 10:00 am | 09/17/2020 2:00 pm | Class B License | ||||
41 | 10.10.0180 | High Desert Detention Center Generator Replacement | 9438 Commerce Way, Adelanto | 06/24/2020 10:00 am | 07/22/2020 11:00 am | Class B License | ||||
42 | 0560-Chino Airport Monitoring Well Installation Phase V | Chino Airport Monitoring Well Install | 7000 Merrill Avenue, Chino, California | 01/23/2020 11:00 am | Class “C-57” | |||||
43 | 0680-ITD Miro Way Enclosed Storage | Miro Way Enclosed Storage Garage | 1743 Miro Way, Rialto, CA 92376 | 02/13/2020 10:00 am | Class “B” License | |||||
44 | 0572- Whitney Young Modular | Install two new mobile modular classroom buildings | 1755 W Maple St., San Bernardino 92411 | 01/07/2020 8:30 am | Class “B” License | |||||
45 | 0492-Rancho Cucamonga Modular | Install modular building for office and restroom use | 9324 San Bernardino Ave., Rancho Cucamonga 91730 | 01/07/2020 11:30 am | Class “B” License | |||||
46 | 10.10.0076 (5P60) | CVJDAC Emergency Evacuation Area | 900 E. Gilbert St., San Bernardino | 06/05/2019 10:00 am | 06/25/2018 2:00 pm | State Contractor’s Class A or B License is required to bid the project. | $400,000 | Brenton Rankin (909) 771-1168 | ||
47 | 10.10.0114-323 Building Acquisition and Remodel Design-Build Project | Request for Bids for 323 W. Court St. (Pre Qualified) | 323 West Court St., San Bernardino | 09/18/2019 4:00 pm | Contractor License “B” and who have been approved through Request for Qualification process | 15,500,000. | Dorney Chamberlain 909-838-9128 | |||
48 | 10.10.0315 Countywide Preschool Department Improvement Project-Ontario |
| Request for Bids – Countywide PSD Improvement Project – Ontario | 555 W. Maple Street, Ontario | 06/27/2019 10:00 am | 08/13/2019 2:00 pm | Class A or B | 566,132.00 | Dorney Chamberlain 909-838-9128 | |
49 | 10.10.0265 0265 ARMC Oncology Infusion Clinic | Request for Bids – ARMC Ongology Infusion Clinic | 400 N. Pepper Ave., Colton | 08/22/2019 10:00 am | 09/26/2019 1:00 pm | State Contractor’s Class “B” License is required | $4,500,000.00 | Deval Shah 909-501-9451 | ||
50 |