Project Management Division just completed the demolition of two aging buildings on time, on budget,…
The Project Management team provides all feasibility/estimating, design, construction, inspection, and commissioning services for most County-owned facilities. Projects range from horizontal to vertical construction, including unique projects such as our Park & Recreation facilities, law enforcement agencies, and the County’s Arrowhead Regional Medical Center.
Bid Results
Click on the Project # to download the bid results. Whenever possible, all bids received are scanned and included with the bid tabulation. However, due to file size limits, some results may only include the top three lowest apparent bids. Bid results are posted within three (3) business days of the bid closing date.
Seq. | Project # | Description | Bid Closing | Awarded | Company |
---|---|---|---|---|---|
1 | 10.10.1493 | SHR SID Orange and Blue Lab Remodel | 11/20/2024 | ||
2 | 10.10.1319 | SB County Animal shelter Bloomington | 11/13/2024 | ||
3 | 10.10.1200 | CF Station 305 Butler Building Acquisition | 09/26/2024 | ||
4 | 10.10.1436 | Mojave Splash Pad Reconstruction | 09/24/2024 | ||
5 | 10.10.1142 | ARMC Sterilization System Installation – Trailer Project | 09/05/2024 | ||
6 | Job Order Contracts | GBJOC19, GEJOC16, MJOC17, DAJOC2, HCGBJOC2, HCGEJOC2, HCMJOC2 | 06/12/2024 | ||
7 | 10.10.1395 | Prado RV Restroom Remodel | 08/21/2024 | ||
8 | 10.10.1424 | Mojave Barns and Corrals Revitalization | 07/17/2024 | ||
9 | 10.10.1397 | Lake Gregory Commerce Prefab Restroom Project | 07/11/2024 | ||
10 | 10.10.1396 | Prado Tent Campground Restroom Addition | 07/11/2024 | ||
11 | 10.10.1400 | Glen Helen Island Tower Building Demo & Amenity Installation | 07/09/2024 |
Dalke and Sons Construction Inc.
| |
12 | 10.10.1398 | Lake Gregory San Mortiz | 07/09/2024 | ||
13 | 10.10.0847 | ARMC Deaerator Replacement | 06/27/2024 | ||
14 | 10.10.1207 | ARMC Behavioral Health Adolescent Building | 06/20/2024 | ||
15 | Job Order Contracts | GBJOC19, GEJOC 16, MJOC17, DAJOC2, HCGBJOC2, HCGEJOC2, HCMJOC2 | 06/12/2024 | ||
16 | 10.10.1195 | Fuel Tank Infrastructure – Phase IV | 06/13/2024 | ||
17 | 10.10.1257 | Prado Regional Park Gatehouse and Monument Sign Replacement | 06/04/2024 | ||
18 | 10.10.1222 | Sheriffs Depart – EVOC Asphalt & Lighting Replacement Bid Results | 04/17/2024 | ||
19 | 10.10.1461 | Chino Airport Vault Upgrade | 04/10/2024 |
Amtek Construction – Non collusion Declaration Amtek Construction – Revised Bid proposal Porterra Builders Inc – Bid Bond Porterra Builders Inc – Non-Collusion Declaration Porterra Builders Inc – Revised Bid proposal Velluntini Corp bda Royal Electric Company – Bid Bond Velluntini Corp bda Royal Electric Company – Revised Bid Proposal and Non Collusion Declaration | |
20 | 10.10.1057 | Elevator Modernization – Elevators 1&2 | 02/22/2024 | ||
21 | 10.10.0696 | Apple Valley Airport Wash Rack | 03/20/2024 | ||
22 | 10.10.1508 | 172 & 351 Building Demolition Project | 01/11/2024 | ||
23 | 10.10.1024 | ISD Radio Site Security Upgrade | 12/05/2023 | ||
24 | 10.10.1402 | Mojave Narrows Dry Campsite Path of Travel/Restroom | 11/15/2023 | ||
25 | 10.10.0989 | 800 MHz Searchlight New Generator | 10/24/2023 | ||
26 | 10.10.1022 | Chino Airport Perimeter Fence Replacement Project
| 10/04/2023 | ||
27 | HCMJOC1 | Healthcare Mechanical Job Order Contract | 07/12/2023 | ||
28 | HCGEJOC1 | Healthcare General Engineering JOC | 07/12/2023 | ||
29 | MJOC16 | Mechanical Job Order Contract | 07/12/2023 | ||
30 | DAJOC1 | Demolition and Abatement JOC | 07/12/2023 | ||
31 | GEJOC15 | General Engineering Job Order Contracts | 07/12/2023 | ||
32 | GBJOC18 | General Building Joc Order Contracts | 07/12/2023 | ||
33 | HCGBJOC1 | Heathcare General Building JOC | 07/12/2023 | ||
34 | 10.10.1011 | 800MHz Upgrades – Cajon Pass Tower | 07/12/2023 | Rasmussen Brothers Construction | |
35 | 10.10.1032 | CF Station 226 New Build | 06/01/2023 |
Robert Clapper Construction Services | |
36 | 10.10.0989 | 800 MHz Searchlight New Generator | 05/18/2023 | Arizona West Builders | |
37 | 10.10.1220 | Sheriff Colorado River Station Remodel | 05/03/2023 |
| |
38 | 10.10.1287 | 303 DA Building Sewer System Upgrade | 03/22/2023 | ||
39 | 10.10.0722 | ARMC Skid Mounted | 03/09/2023 | ||
40 | 10.10.1121 | Yucca Valley Shade Structure Project | 09/28/2022 | ||
41 | 10.10.1151 | WVTC Gun Range A/C Installation | 08/31/2022 | Scorpio Enterprises | |
42 | GBJOC17 | General Building Job Order Contracts | 08/03/2022 | Horizon’s Construction | |
43 | GEJOC14 | General Engineering Job Order Contracts | 08/03/2022 | Horizon’s Construction Co. Int’l, Inc. | |
44 | MJOC15 | Mechanical Job Order Contracts | 08/03/2022 | D. Burke Mechanical Corp | |
45 | 10.10.0768 | ISD Acquisitions and Improvements | 07/21/2022 | ACC Contractors, Inc. | |
46 | 10.10.0990, 10.10.0992 & 10.10.0998 | 800MHz Generator Projects – Sites Lease Through American Tower | 07/12/2022 | Proterra Builders, Inc. | |
47 | 10.10.0246 |
ARMC MRI Replacement | 06/23/2022 | ||
48 | 10.10.1151 | Probation West Valley Training Center – Gun Range A/C Installation Project | 03/31/2022 | Urban Professional Builders | |
49 | 10.10.0819
| ARMC Chain Link Fence Enclosure Project | 03/02/2022 | SJDB, Inc.
| |
50 | 10.10.0923 | 800 Mhz Generator Replacement – Glen Helen Tower Project | 01/20/2022 | Proterra Builders | |
51 | 10.10.0967 | Central Valley Juvenile Hall Detention Center CDJVC Secured Parking Expansion | 12/15/2021 | Angeles Contractor | |
52 | 10.10.0315 Ontario Maple Fence Project | 11/03/2021 | Conejo Construction | ||
53 | Reparian Area Piezometer Installation Project | 10/20/2021 | |||
54 |
| Fuel Tank Infrastructure Phase III | 09/23/2021 | ||
55 |
MJOC14 | Mechanical JOC14 | 08/24/2021 | Los Angeles Air Conditioning Inc | |
56 |
GEJOC13 | General Engineering JOC13 | 08/24/2021 | PUB Construction | |
57 |
GBJOC16 | General Building JOC16 | 08/24/2021 | Exbon Development | |
58 |
10.10.1133 Barstow Lot Acquisition – Bid Tabulation | Barstow Lot Acquisition and Renovation Project | 05/18/2021 | ||
59 | 10.10.0997-10.10.0993 800 Mhz Antenna Generator – Aerojet and Little Sunset Projects | Aerojet and Little Sunset Projects | 01/27/2021 | AToM Engineering Construction Inc | |
60 | 10.10.1089 Yucaipa Regional RV Camping Modular Shower/Restroom Project | Yucaipa Regional RV Camping Modular Shower/Restroom Project | 11/24/2020 | Kasa Construction | |
61 | 10.10.0965 Joshua Tree Government Center – Vehicle Impact | Joshua Tree Government Center – Vehicle Impact | 10/22/2020 | Whitehead Construction | |
62 | GBJOC15 | General Building Job Order Contract | 10/06/2020 | PUB Construction | |
63 | MJOC13 | Mechanical Job Order Contract | 10/06/2020 | Mesa Energy Systems | |
64 | GEJOC12 | General Engineering Job Order Contract | 10/06/2020 | SOL Construction | |
65 | 10.10.0091 – Elephant Mountain Antenna Site Upgrade (Re-Bid) | Elephant Mountain Antenna Site Upgrade | 09/22/2020 | ||
66 | 10.10.0180 – High Desert Detention Center | HDDC Generator Replacement Project – Updated 8-24-2018 | 08/26/2020 | Barkley Andross Corp Stronghold Engineering | |
67 | 0680 – ITD Miro Way Enclosed Storage Garage | Miro Way Enclosed Storage Garage | 06/08/2020 | BWW Company Inc | |
68 | 10.10.0114-323 Building Acquisition and Remodel Design-Build Project | Building Acquisition and Remodel Design-Build | 12/10/2019 | McCarthy | |
69 | 0560-Chino Airport Monitoring Well Installation Phase V | Chino Airport Well Installation | 02/20/2020 | ||
70 | 0572-Whitney Young Modular | Whitney Young Modular | 02/13/2020 | 03/24/2020 | Roadway Engineering & Contracting, Inc |
71 | 0492-Rancho Cucamonga Modular | Rancho Cucamonga Modular | 02/13/2020 | 03/24/2020 | SPAREA |
72 | 10.10.0091-Elephant Mountain Antenna Site Upgrade | Elephant Mountain Antenna Site Upgrade | 02/06/2020 | ||
73 | 0606-Fuel Tank Infrastructure Phase II | Fuel Tank Infrastructure Phase II | 01/08/2020 | ||
74 | Painting and Flooring Job Order Contract (PFJOC10) | Painting and Flooring | 10/24/2019 | 12/17/2019 | |
75 | General Engineering Job Order Contract (GEJOC11) | General Engineering | 10/24/2019 | 12/17/2019 | SJD&B, Inc |
76 | General Building Job Order Contract (GBJOJC14) | General Building Contract | 10/24/2019 | 12/17/2019 | PUB Construction, Inc |
77 | Mechanical Job Order Contract (MJOC12) | Mechanical Contractor | 10/24/2019 | 12/17/2019 | |
78 | 10.10.0265 ARMC Ongology Infusion Clinic | ARMC Ongology Infusion Clinic | 09/26/2019 | 12/17/2019 | Hamel Contracting, Inc (award winner) |
79 | 10.10.0315 Countywide Preschool Department Improvement Project – Ontario | Countywide Preschool Department Improvement Project – Ontario | 08/13/2019 | 12/11/2019 | Cornerstone Renovations (award winner) |
80 | General Building Contractor (GBJOC13) | General Building Contractor | 03/20/2019 | 04/30/2019 | SJD&B, Inc |
81 | General Engineering Contractor (GEJOC10) | General Engineering Contractor | 03/20/2019 | 04/30/2019 | Horizons Construction Company International, Inc. |
82 | Mechanical Contractor (MJOC11) | Mechanical Contractor | 03/20/2019 | 04/30/2019 | Mesa Energy Systems |
83 | Painting and Flooring Contractor (PFJOC9) | Painting and Flooring Contractor | 03/20/2019 | 04/30/2019 | Angeles Contractor |
84 | 10.10.0107 (5X50) | County Government Center Board Chambers Renovation Project | 10/10/2018 | 12/04/2018 | PCN3 |
85 | 10.10.0365 (7X05) | West Valley Detention Center (WVDC) Recreation Yard Enclosures | 09/26/2018 | 12/18/2018 | Asia General Contractors |
86 | 10100375 | Park Moabi Road Repairs | 07/26/2018 | ||
87 | 7G04 | Arrowhead Regional Medical Center-Labor and Delivery Remodel | 05/16/2018 | 08/07/2018 | RS Construction & Development, Inc. |
88 | 1V20 | IT Data Center Generator Replacement and Cooling System Upgrad | 04/26/2018 | 08/07/2018 | Hamel Contracting, Inc. |
89 | MJOC10 | Mechanical Job Order Contract Services | 04/17/2018 | 05/22/2018 | D. Burke Mechanical Corporation |
90 | GBJOC12 | General Building Contractor Job Order Contract Services | 04/17/2018 | 05/22/2018 | PUB Construction |
91 | GEJOC9 | General Engineering Contractor Job Order Contract Services | 04/17/2018 | 05/22/2018 | PUB Construction |
92 | 6T25 | Rancho Courthouse Exterior Cleaning | 04/05/2018 | ||
93 | 6X22 | County Government Center Exterior Cleaning | 04/05/2018 | ||
94 | 070A | Asistencia Mission Sewer Improvements | 04/04/2018 | ||
95 | 6K03 | Lucerne Valley Fire Station No. 8 Remodel | 03/29/2018 | 06/12/2018 | Ely Contracting, Inc. |
96 | 7G08 | Arrowhead Regional Medical Center New CT Scanner | 03/20/2018 | 05/22/2018 | LAH Builders |
97 | PFJOC8 | Painting and Flooring Contractor Job Order Contract (JOC) | 02/01/2018 | ||
98 | 8Q03 | Chino Airport Groundwater Assessment Phase V | 01/23/2018 | 02/13/2018 | Yellow Jacket Drilling |
99 | 7X68 | Trona Library Interior Maintenance | 01/18/2018 | ||
100 | 7X86 | Yucaipa Regional Park Special Events Entry | 12/05/2017 | ||
101 | 6X62 | County Government Center Café and Conference Rooms | 11/16/2017 | 01/23/2018 | Golden Gate Steel, Inc., DBA Golden Gate Construction |
102 | 7X04 | Sheriff’s Training Center Range Restroom Building | 11/14/2017 | 01/09/2018 | Abboud Diamond Construction Inc. |
103 | 5P85 | Barstow Probation Building Improvements | 10/26/2017 | 01/09/2018 | Abboud Diamond Construction |
104 | 5F05 | High Desert Fleet Service Center | 10/11/2017 | 12/19/2017 | Hamel Contracting |
105 | 3D04 | 222 Building Remodel Re-Bid | 09/21/2017 | 11/14/2017 | IPI Construction |
106 | 6W27 | Onyx Peak 800 MHz Solar Upgrade | 09/12/2017 | ||
107 | 6G05 | ARMC Sterile Processing Cart Washer Replacement Re-Bid | 08/30/2017 | 10/30/2017 | D. Burke |
108 | 7K04 | DPW Building Generator | 08/17/2017 | ||
109 | 7X13 | Calico Ghost Town Roof Repairs | 07/19/2017 | 10/03/2017 | Three Peaks Corp |
110 | 7X51 | Youth Justice Center Roof Replacement | 07/19/2017 | 08/22/2017 | Best Contracting Services, Inc. |
111 | Campus Improvements Project-Phase 1B | 06/01/2017 | 08/22/2017 | Roadway Engineering & Contracting Inc. | |
112 | Agriculture Dynamometer | 05/04/2017 | 05/23/2017 | Callison Construction | |
113 | Calico Ghost Town Water Line Replacement | 03/23/2017 | 05/23/2017 | Jacobsson Engineering | |
114 | Yucaipa Regional Park Americans With Disabilities Act Improvement Project | 03/06/2017 | 04/18/2017 | Rasmussen Brothers Construction | |
115 | Apple Valley Airport T-Hanger Improvements | 02/16/2017 | 06/14/2017 | Shanks Electric Corporation | |
116 | Rancho Courthouse DA Remodel | 04/18/2017 | Hamel Contracting | ||
117 | DBH Crisis Residential Treatment Facility Project – Morongo Basin | 01/26/2017 | 02/14/2017 | Hamel Contracting Inc | |
118 | DBH Crisis Residential Treatment Facility Project – Fontana | 01/26/2017 | 02/14/2017 | Hamel Contracting, Inc. | |
119 | DBH Crisis Stabilization Unit Facility Project – Fontana | 01/26/2017 | 02/14/2017 | Oakview Constructors, Inc | |
120 | Forest Falls 800 MHz Antenna Site Upgrade Project | 12/22/2016 | 04/18/2017 | Jitney Company, Inc. | |
121 | Central DRC Electrical Upgrade Project | 12/14/2016 | |||
122 | West Valley Regional Training Center | 11/17/2016 | 02/14/2017 | Act 1 Construction Inc | |
123 | Fleet Management Emergency Infrastructure Fuel Tank Installation Replacement Project | 11/10/2016 | 04/04/2017 | Cora Constructors, Inc. | |
124 | Department of Innovation and Technology Warehouse Project | 11/03/2016 | 01/10/2017 | Cal American Construction, Inc. | |
125 | West Valley Detention Center 800 MHz Antenna Site Upgrade | 10/20/2016 | 01/24/2017 | Dalke & Sons Construction, Inc. | |
126 | DBHealth Crisis Residential Treatment Facility Project – Victorville | 10/13/2016 | 12/06/2016 | Hamel Contracting, Inc. | |
127 | Apple Valley Airport T-Hangar Improvement | 09/29/2016 | Bid withdrawn | ||
128 | Rancho Cucamonga 800MHz Antenna Site Upgrade | 07/21/2016 | 09/27/2016 | Abboud Diamond Construction, Inc. | |
129 | Apple Valley Library Roof Reconstruction | 07/21/2016 | No bids received | ||
130 | West Valley Detention Center Elevator Modernization | 06/30/2016 | 09/13/2016 | Fujitec America, Inc. | |
131 | Hospitality Parking Expansion Project – Phase II | 06/30/2016 | Lee & Stires, Inc. | ||
132 | Yucaipa Regional Park Group Tent Shelter Replacement | 06/29/2016 | 08/18/2016 | Sandwood Enterprises | |
133 | |||||
134 | Sheriff’s Training Center Range Lead Traps – Phase II | 06/27/2016 | 08/23/2016 | Jergensen Construction | |
135 | West Valley Detention Center (WVDC) Recreation Yard Enclosures | 06/27/2016 | 08/23/2016 | Callison Construction | |
136 | Foothill Law & Justice Center Elevator Modernization Project | 06/02/2016 | 08/09/2016 | Angeles Contractor, Inc. | |
137 | Calico Ghost Town Camping Cabin Improvements Project | 05/19/2016 | 07/12/2016 | Three Peaks Corp. | |
138 | Barstow Library Bathroom Remodel | 05/12/2016 | 07/20/2016 | Callison Construction | |
139 | Fire Station 12 Bathroom Remodel Project | 04/28/2016 | 08/04/2016 | Muscle Plumbing, Inc. dba Pro Team Plumbing | |
140 | Inland Empire Autism Assessment Center of Excellence Canopy Project | 03/31/2016 | 06/07/2016 | Kana Engineering Group, Inc. | |
141 | Sheriff’s Headquarters Restroom and Locker Remodel Re-bid | 03/17/2016 | 05/24/2016 | Gilman Builders, Inc. | |
142 | Sheriff’s Supplemental Office Space Project- Phase- I- Fencing | 03/15/2016 | 05/24/2016 | D & M Martin Construction, Inc. | |
143 | Painting and Flooring Job Order Contractor | 02/18/2016 | 04/05/2016 | PUB Construction, Inc. | |
144 | Sheriff-Coroner Building Expansion Project | 02/16/2016 | Rasmussen Brothers Construction, Inc. | ||
145 | 4P10 | West Valley Day Reporting Office Expansion Project | 01/28/2016 | 04/05/2016 | Hamel Contracting, Inc. |
146 | 104 4th Street Canopy Addition Re-Bid | 12/15/2015 | 04/12/2016 | Torga Electrical | |
147 | Needles Fire Station | 09/21/2015 | 10/20/2015 | D. Webb, Incorporated | |
148 | Fire Station No. 92 Covered Parking Project | 09/21/2015 | 01/05/2015 | Modern Day Construction | |
149 | Fire Station No. 94 Covered Parking Project | 09/21/2015 | 11/05/2015 | Modern Day Construction | |
150 | Barstow Service Center Expansion | 09/10/2015 | 10/20/2015 | D. Webb, Incorporated | |
151 | Department of Innovation and Technology Data Center Power Project | 07/20/2015 | 08/25/2015 | R.I.C Construction, Co. | |
152 | Re-bid Sheriff’s Residence Post Security Fence Install | 07/10/2015 | 08/27/2015 | D. Webb, Incorporated | |
153 | 4W01 | Rialto 800 Mhz Antenna Site | 06/25/2015 | 08/11/2015 | Woodcliff Corporation |
154 | Calico Ghost Town Off-Highway Vehicle Campground Hookups Project | 02/05/2015 | 04/21/2015 | Pro-Craft Construction | |
155 | Juvenile Delinquency Court Upgrade | 01/22/2015 | 03/03/2015 | AMG & Associates, Inc. | |
156 | GHRC Roofing Repair Project – Phase III | 12/17/2014 | 03/03/2015 | Bell Roof Co. Inc. | |
157 | Arrowhead Regional Medical Center Hot/Cold Fresh Food Tray Conveyor System | 12/11/2014 | 02/05/2015 | Blueridge Homes | |
158 | To construct a 20,000 (approx.) square foot forensic crime lab expansion, including specialized furniture, fixtures, and equipment, structural, mechanical, electrical, plumbing, signage/graphics, civil (onsite and offsite), acoustical and interior finishes, security systems as identified in the bid package in San Bernardino California. | 08/21/2014 | 10/07/2014 | AMG & Associates Inc. |
Projects Out For Bid
To be added to the bid holder list and receive notifications of future amendments or addendum to projects out for bid, you must log in to the San Bernardino County Electronic Procurement Network (ePro). For more information about doing business with the County and ePro registration, please see the County’s Purchasing Department website.
If you have not registered in ePro, you may still view the bid documents on the ePro website by clicking the ePro Bid # link. Pre Bid Meeting (Job Walk) attendee lists will be posted to this site within one (1) business day.
Seq. | Project # | ePro# | Description | Location | PreBid Meeting | Bid Closing | License Required | Estimated Cost | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10.10.1220 (Correction for 10.10.1120) | Sheriff Colorado River | Needles, CA | 03/29/2023 11:00 am | 04/23/2023 10:00 am | Class “B” License | ||||
2 | 10.10.1488 | 412 W Hospitality Lane Upgrades | 412 W. Hospitality Lane, San Bernardino | 10/17/2024 10:00 am | 12/11/2024 10:00 am | RFP | ||||
3 | 10.10.1493 | SHR (SID) Orange and Blue Labs Remodel | 711 E. Rialto Avenue, San Bernardino, CA | 10/16/2024 11:00 am | 11/20/2024 10:00 am | See RFP | ||||
4 | 10.10.1461 | Chino Airport Vault Upgrade Project | Chino Airport – 7000 Merrill Ave., Chino | 03/13/2024 10:00 am | 04/10/2024 10:00 am | Class “A” License | ||||
5 | 10.10.1222 | Sheriff EVOC Asphalt and Lighting Replacement | 18958 Institution Road, San Bernardino, CA 92407 | 03/06/2024 11:00 am | 04/17/2024 10:00 am | Class “A” License | ||||
6 | 10.10.0696 | Apple Valley Airport Wash Rack Project | Apple Valley Airport | 02/21/2024 10:00 am | 03/20/2024 10:00 am | Class “A” License | ||||
7 | HCMJOC1 | Healthcare Mechanical Job Order Contract | Zoom | 06/14/2023 10:00 am | 07/12/2023 10:00 am | Class C-4 and C-20 Licenses | ||||
8 | HCGEJOC1 | Healthcare General Engineering Job Order Contract | Zoom | 06/14/2023 10:00 am | 07/12/2023 10:00 am | Class “A” License | ||||
9 | HCGBJOC1 | Healthcare General Building Job Order Contract | Zoom | 06/14/2023 10:00 am | 07/12/2023 10:00 am | Class “B” License | ||||
10 | DAJOC1 | Demolition/ Abatement Job Order Contract Services | ZOOM | 06/14/2023 10:00 am | 07/12/2023 10:00 am | C-21 and C-22 Licenses | ||||
11 | MJOC16 | Mechanical Job Order Contract Services | Zoom | 06/14/2023 10:00 am | 07/12/2023 10:00 am | Class C-4 and C-20 Licenses | ||||
12 | GEJOC15 | General Engineering Job Order Contract Services | Zoom | 06/14/2023 10:00 am | 07/12/2023 10:00 am | Class “A” License | ||||
13 | GBJOC18 | General Building Job Order Contract Services | Zoom | 06/14/2023 10:00 am | 07/12/2023 10:00 am | Class “B” License | ||||
14 | 10.10.1022 | Chino Airport Perimeter Fence Project | 7000 Merrill Avenue in Chino | 06/28/2023 10:00 am | 07/19/2023 10:00 am | Class “A” License | ||||
15 | 10.10.1460 and 10.10.1461 | REILS for Runway 3-21, 8L-26R, and 8R-26L Project Vault Upgrade Project | Chino, Ca | 04/12/2023 10:00 am | 05/10/2023 10:00 am | Class “A” License | ||||
16 | 10.10.1120 | Sheriff Colorado River | Needles, Ca | 03/29/2023 11:00 am | 04/27/2023 10:00 am | Class “B” License | ||||
17 | 1454 | RFP – Electrical Engineer Services – Regional Parks Wi-Fi Internet Access Project | Multiple Locations | 04/11/2023 12:00 am | 06/07/2023 4:00 pm | See RFP | ||||
18 | 10.10.1151 | Probation West Valley Training Center Gun Range A/C Installation Project | Rancho Cucamonga | 08/10/2022 10:00 am | 08/31/2022 2:00 pm | C-20 | ||||
19 | MJOC15 | Solicitation for Mechanical Job Order Contracts (JOC) | AE2AD – Administration | 07/14/2022 10:00 am | 08/03/2022 1:00 pm | CLASS C-4 AND C-20 | ||||
20 | GEJOC14 | Solicitation for General Engineering Job Order Contracts (JOC) | AE2AD – Administration | 07/14/2022 10:00 am | 08/03/2022 1:00 pm | Class A | ||||
21 | GBJOC17 | Bid Solicitation for Job Order Contracting (JOC) General Building Contracts | AE2AD – Administration | 07/14/2022 10:00 am | 08/03/2022 1:00 pm | Class B | ||||
22 | 10.10.0768 | ISD Acquisitions and Improvements Project for ITD | 851 E Cooley Drive, Colton | 06/09/2022 10:00 am | ||||||
23 | 10.10.0246 | ARMC MRI Replacement | 400 N. Pepper Ave., Colton CA 92324 at the Medical Office Building, parking in lot 14 | 05/12/2022 1:00 pm | 06/23/2022 10:00 am | State Contractor’s C | ||||
24 | 10.10.1151 | Probation West Valley Training Center Gun Range A/C Installation | 9478 Etiwanda Avenue, Rancho Cucamonga | 02/24/2022 10:00 am | 03/22/2022 2:00 pm | Class B | ||||
25 | 10.10.0181 | Valley Communication Center Design-Build Project – Request for Qualification | San Bernardino | 03/14/2022 4:00 pm | ||||||
26 | 10.10.0967 | CVJDC Secured Parking Expansion Project | 900 E. Gilbert St., San Bernardino | 11/16/2021 10:00 am | 12/15/2021 3:00 pm | Class B License | ||||
27 | 10.10.0556 | Reparian Area Piezometer Installation Project | 7000 Merrill Chino Airport | 09/30/2021 10:00 am | Class C-57 | |||||
28 | 10.10.0315
| County-wide Preschool Services Department Improvements Maple Perimeter Fence Projects | Countywide | 10/12/2021 10:00 am | 10/26/2021 1:00 pm | Class A | ||||
29 | MJOC14 | Mechanical – Job Order Contracts | Countywide | 08/04/2021 2:00 pm | Class C-4 and Class 20 | |||||
30 | GEJOC13 | General Engineering – Job Order Contracts | Countywide | 08/04/2021 2:00 pm | Class A License | |||||
31 | GBJOC16 | General Building – Job Order Contracts – JOC | Countywide | 08/04/2021 2:00 pm | Class B License | |||||
32 | 10.10.0857 | Fuel Tank Infrastructure Phase III | Victorville | 07/27/2021 10:00 am | 08/24/2021 2:00 pm | State Contractors B | ||||
33 | 10.10.1133 | Barstow Land Acquisition and Renovation Project | 04/16/2021 10:00 am | 05/18/2021 2:00 pm | Class A | |||||
34 | 10.10.0997- 10.10.0993 | 800 MHz Antenna Generator – Aerojet and Little Sunset Projects |
| 12/15/2020 8:00 am | 01/20/2021 2:00 pm | Class B License | ||||
35 | 10.10.1089 | Yucaipa Regional Park RV Camping-Modular Shower/Restroom Project | 33900 Oak Glen Road, Yucaipa, CA | 11/10/2020 10:00 am | 11/24/2020 2:00 pm | Class B License | ||||
36 | 10.10.0965 | Joshua Tree Government Center Vehicle Impact Barrier (Bollard) Project Informal | Joshua Tree Government Center | 10/01/2020 10:00 am | 10/22/2020 10:00 am | “B” License | ||||
37 | MJOC13 | Mechanical Contractor | Must Pre-Register for Pre-Bid Meeting | 09/10/2020 1:00 pm | 10/01/2020 1:00 pm | Class C-4 and C-20 | ||||
38 | GBJOC15 | General Building Contractor | Must Pre-Register for Pre-Bid Meeting | 09/10/2020 1:00 pm | 10/01/2020 1:00 pm | Class B License | ||||
39 | GEJOC12 | General Engineering Contractor | Must Pre-Register for Pre-Bid Meeting | 09/10/2020 1:00 pm | 10/01/2020 1:00 pm | Class A License | ||||
40 | 10.10.0091 Elephant Mountain Antenna Site Upgrade Project (Re-Bid) | Elephant Mountain Antenna Site Upgrade Project (Re-Bid) | Barstow, CA | 08/20/2020 10:00 am | 09/17/2020 2:00 pm | Class B License | ||||
41 | 10.10.0180 | High Desert Detention Center Generator Replacement | 9438 Commerce Way, Adelanto | 06/24/2020 10:00 am | 07/22/2020 11:00 am | Class B License | ||||
42 | 0560-Chino Airport Monitoring Well Installation Phase V | Chino Airport Monitoring Well Install | 7000 Merrill Avenue, Chino, California | 01/23/2020 11:00 am | Class “C-57” | |||||
43 | 0680-ITD Miro Way Enclosed Storage | Miro Way Enclosed Storage Garage | 1743 Miro Way, Rialto, CA 92376 | 02/13/2020 10:00 am | Class “B” License | |||||
44 | 0572- Whitney Young Modular | Install two new mobile modular classroom buildings | 1755 W Maple St., San Bernardino 92411 | 01/07/2020 8:30 am | Class “B” License | |||||
45 | 0492-Rancho Cucamonga Modular | Install modular building for office and restroom use | 9324 San Bernardino Ave., Rancho Cucamonga 91730 | 01/07/2020 11:30 am | Class “B” License | |||||
46 | 10.10.0076 (5P60) | CVJDAC Emergency Evacuation Area | 900 E. Gilbert St., San Bernardino | 06/05/2019 10:00 am | 06/25/2018 2:00 pm | State Contractor’s Class A or B License is required to bid the project. | $400,000 | Brenton Rankin (909) 771-1168 | ||
47 | 10.10.0114-323 Building Acquisition and Remodel Design-Build Project | Request for Bids for 323 W. Court St. (Pre Qualified) | 323 West Court St., San Bernardino | 09/18/2019 4:00 pm | Contractor License “B” and who have been approved through Request for Qualification process | 15,500,000. | Dorney Chamberlain 909-838-9128 | |||
48 | 10.10.0315 Countywide Preschool Department Improvement Project-Ontario |
| Request for Bids – Countywide PSD Improvement Project – Ontario | 555 W. Maple Street, Ontario | 06/27/2019 10:00 am | 08/13/2019 2:00 pm | Class A or B | 566,132.00 | Dorney Chamberlain 909-838-9128 | |
49 | 10.10.0265 0265 ARMC Oncology Infusion Clinic | Request for Bids – ARMC Ongology Infusion Clinic | 400 N. Pepper Ave., Colton | 08/22/2019 10:00 am | 09/26/2019 1:00 pm | State Contractor’s Class “B” License is required | $4,500,000.00 | Deval Shah 909-501-9451 | ||
50 |
Pre-bidding Sign-In Sheet
Type | Project Number | Project Name |
---|---|---|
10.10.1237 | 800MHz Upgrade Skyland Peak Tower | |
10.10.1319 | Bloomington Animal Care Facility Const | |
10.10.1488 | 412 W. Hospitality Lane Upgrades Project | |
10.10.1493 | SID Orange & Blue Lab Remodel | |
10.10.1319 | San Bernardino County Animal Care Center Project | |
10.10.1436 | Mojave Splash Pad Reconstruction | |
10.10.1200 | CF Sta. 305 Butler Building Acquisition | |
10.10.1142 | ARMC Sterilization System Installation – Mobile SPD Man | |
10.10.1395 | 1395 pre-bid walk sign in sheet | |
10.10.1424 | 1424 – Mojave Barn and Corral Revitalization | |
10.10.1400 | 1400 – GH Island Building Demo & Amenity Installation | |
10.10.1396 | 1396 – Prado Campsite Restroom Addition | |
